Description
The Duotone Foil Assist Complete Set AL ensures you are water ready, with everything you need to have a hassle free session.
Featuring the Midfish foil board, designed for powerful carves whilst maintaining control, thanks to its slim design, the connection to the foil is direct, offering an outstanding responsive feel. The low rocker contributes to a flatter surface area, providing greater stability.
Built from lightweight aluminium, measuring 84cm, the eMast AL is incredibly stiff and provides a direct feel.
The motor pod is fully integrated into the mast and positioned behind the leading edge (17cm below top plate), minimising drag even during touchdowns, featuring the two-blade folding propeller that further eliminates drag for effortless glide on waves.
The eMast mounts to your board like a conventional foil mast.
A fuselage adapter is required to mount a fuselage onto the eMast, luckily Duotone offer 10 different adapter fuselage options so whatever brand foil you have will be compatible.
The Foil Assist is powered by two compact batteries housed in a waterproof box mounted on a lightweight eHarness (3.76kg). Keeping your board free from extra weight and drag.
Board specs:
| Size | 5'2'' | 5'5'' | 5'8'' | 5'11'' |
|---|---|---|---|---|
| Volume | 38L | 48L | 58L | 78L |
| Width (''/cm) | 18 1/16″/45.87 | 19 1/16''/48.41 | 20''/50.8 | 22''/55.88 |
| Length (''/cm) | 5'2''/157.48 | 5'5''/165.1 | 5'8''/172.72 | 5'11''/180.34 |
| Thickness (''/cm) | 3 1/16''/7,78 | 3 5/8''/9,21 | 4''/10,16 | 5''/12,7 |
| Weight (TOLERANCE: +/- 6% POSSIBLE) | 3.5 kg | 3.9 kg | 4.5 kg | 5.5 kg |
| Fittings | 2X US FOIL TRACKS | 2X US FOIL TRACKS | 2X US FOIL TRACKS | 2X US FOIL TRACKS |
| Rec. User Weight | < 80 kg | < 90 kg | < 100 kg | < 110 kg |
| Footstrap Options | n/a | n/a | V or Duotone Single footstrap | V or Duotone Single footstrap |
| Board Deck Color / Paint Color (Pantone) | 427C/3115C | 427C/3115C | 427C/3115C | 427C/3115C |
eMast specs:
| Length (cm) | 84 |
|---|---|
| Chord (mm) | 120 |
| Thickness (thinnest point in mm) | 18 |
| Weight (kg / TOLERANCE: +/- 5% POSSIBLE) | 3.45 |
| Screws 3BS | 3x M8X50 TX45 |
| Rec. Torque | 15NM M8 |
| Construction | Aluminum |
| Disciplines | Assisted Prone, Downwind, Wake, Wing Foil |
| Conditions | Small to Medium size surf, DW conditions |
| Character | Strong, easy, maneuverable, direct response |
| Compatibility Fuselages | D/LAB Wings + Tail / Aero AL 3BS / Fanatic & Duotone Carbon |











