Description
Goya Custom Quad 9 Pro Carbon
The Goya Custom Quad has been one of 2XS’ most popular wave boards – the new Quad 9 is available in two constructions – the Pro Carbon and the new Pro Carbon Haiku Package.
The improvements over the Quad 8 is that the new board shape is faster, reduced weight and will turn even sharper.Ā The Pro Carbon is approx 20% carbon inner core blank with a lighter foam shell which wraps the entire blank – creating the ultimate strength-to-weight ratio.
Complete with:
- MFC Quad fins – US box
- MFC Footstraps
- Deckpads
| Volume | Length CM | Width CM | Tail Width CM | Weight Kg | Sails Sqm | Tail | Pantone | Fins | Boxes | Screws |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 213.5 | 50.5 | Up to 4.0 | Swallow | Quad, 13.5, 9 | US, US | M4x20, M4x20 | |||
| 60 | 217 | 51.5 | Up to 4.5 | Swallow | Quad, 13.5, 9 | US, US | M4x20, M4x20 | |||
| 68 | 213.6 | 53.5 | Up to 4.7 | Swallow | Quad, 13.5, 9 | US, US | M4x20, M4x20 | |||
| 74 | 215.3 | 54.6 | Up to 5.0 | Swallow | Quad, 14.5, 9 | US, US | M4x20, M4x20 | |||
| 80 | 217.9 | 56.1 | Up to 5.3 | Swallow | Quad, 14.5, 9 | US, US | M4x20, M4x20 | |||
| 84 | 220.2 | 57.1 | Up to 5.5 | Swallow | Quad, 14.5, 9 | US, US | M4x20, M4x20 | |||
| 88 | 220.9 | 58.1 | Up to 5.7 | Swallow | Quad, 15.5, 9 | US, US | M4x20, M4x20 | |||
| 94 | 222.5 | 59.2 | Up to 5.7 | Swallow | Quad, 15.5, 9 | US, US | M4x20, M4x20 | |||
| 104 | 225.2 | 61.2 | Up to 6.0 | Swallow | Quad, 16.5, 9 | US, US | M4x20, M4x20 | |||
| 116 | 227.8 | 63.6 | Up to 6.3 | Swallow | Quad, 17.5, 9 | US, US | M4x20, M4x20 |












