Description
A new step tail design improves water release for earlier take-offs and increased re-pop, making technical tricks and powered jumps more dynamic than ever. The compact outline, with reduced length in smaller sizes, lowers swing weight for faster rotations, while the wide nose and tail provide exceptional stability during take-off and forgiving landings.
The high rocker line ensures enhanced control at speed and increased clearance for jumps, giving riders the confidence to push harder in all conditions.
Built in lightweight Biax Carbon construction with carbon foil tracks, the Sky Style SLS delivers a stiff, responsive, and highly efficient ride. A cork shock absorber in the heel area reduces impact load on landings, while rear track openings allow for quick and easy foil mounting.
Available in a full size range of seven shapes from 4’2’’ to 5’4’’, the Sky Style SLS covers everything from ultra-compact freestyle shapes to more stable, higher-volume boards.
Designed for riders who demand progression without compromise, the 2027 Sky Style SLS blends freestyle performance with allround versatility in one compact shape.
- Step tail for early take off and explosive pop
- Compact shape for reduced swing weight
- Wide nose and tail for stability and control
- High rocker line for speed control and jump clearance
- Biax Carbon construction for lightweight stiffness
- Cork shock absorber for softer landings
- Rear track openings for quick mounting
| Size | 4'2" | 4'5" | 4'7" | 4'9" | 4'11" | 5'2" | 5'4" |
|---|---|---|---|---|---|---|---|
| Volume | 30 l | 45 l | 55 l | 65 l | 75 l | 85 l | 95 l |
| Width (''/cm) | 19.25" / 49 | 21.75" / 55 | 22.5" / 57 | 23.25" / 59 | 24" / 61 | 24.5" / 62 | 25.25" / 64 |
| Length (''/cm) | 4'2"/ 127 | 4'5" / 135 | 4'7" / 140 | 4'9" / 145 | 4'11" / 150 | 5'2" / 157 | 5'4" / 163 |
| Weight (in kg - Tolerance: +/- 6% possible) | 4.1 | 4.62 | 5.25 | 5.57 | 5.88 | 6.2 | 6.51 |
| Fittings | 2x Carbon US Foil Tracks | 2x Carbon US Foil Tracks | 2x Carbon US Foil Tracks | 2x Carbon US Foil Tracks | 2x Carbon US Foil Tracks | 2x Carbon US Foil Tracks | 2x Carbon US Foil Tracks |
| Rec. User Weight | 20-45 kg | 35-65 kg | 45-75 kg | 55-85 kg | 65-95 kg | 75-105 kg | 85-115 kg |
| Footstrap Options | 3x Duotone Footstraps | 3x Duotone Footstraps | 3x Duotone Footstraps | 3x Duotone Footstraps | 3x Duotone Footstraps | 3x Duotone Footstraps | 3x Duotone Footstraps |
| Bottom Handle | No | No | Yes | Yes | Yes | Yes | Yes |
| Board Deck Color / Paint Color (Pantone) | Black Resin & unfinished look | Black Resin & unfinished look | Black Resin & unfinished look | Black Resin & unfinished look | Black Resin & unfinished look | Black Resin & unfinished look | Black Resin & unfinished look |
| Best Matching Boardbag | Wing Boardbag Single 4'8" | Wing Boardbag Single 4'8" | Wing Boardbag Single 4'8" | Wing Boardbag Single 5'0" | Wing Boardbag Single 5'0" | Wing Boardbag Single 5'4" | Wing Boardbag Single 5'4" |

Duotone Float 4.5m 2026 + fusion boom












