Description
Based on the proven 2027 Skybrid D/LAB shape, it features a moderate rockerline that provides excellent control and feedback at higher speeds while maintaining smooth and efficient lift onto foil.
Increased rounded rail bevels reduce the planning surface for earlier take-off, smoother touchdowns, and easier pumping. A lower rail apex enhances stability, while the wider stance area – extended to the rails – ensures a secure and planted feel.
The diamond tail combines a wide, stable platform with enhanced clearance and maneuverability in turns, keeping the ride both forgiving and dynamic.
Built in Biax Carbon PVC Sandwich construction, the Skybrid SLS offers a lightweight, stiff, and responsive feel. Long Carbon foil tracks with rear openings allow for quick and easy setup, while the thin deck pad ensures direct feedback.
Available in five sizes from the 60L 5’5” to the 100L 6’1”, the Skybrid SLS covers a compact mid-length size range for versatile performance.
Optimized for Wing Foiling, the Skybrid SLS also crosses over seamlessly into parawinging and Foil Assist use, making it a true allround performer across foiling disciplines.
New features of the Duotone Skybrid SLS 2027:
- Midlength design for early take off and efficient glide
- Moderate rockerline for control at speed
- Increased rail bevels for smooth release and touchdowns
- Wide stance area for stability and control
- Diamond tail for glide and maneuverability
- Biax Carbon PVC construction for lightweight performance
- Long carbon tracks with rear openings for quick mounting
| Size | 5'5" | 5'7" | 5'9" | 5'11" | 6'1" |
|---|---|---|---|---|---|
| Volume in l | 60 l | 70 l | 80 l | 90 l | 100 l |
| Width (''/cm) | 19.5" / 49.5 | 20.25" / 51.5 | 21" / 53 | 21.5" / 54.5 | 22" / 56 |
| Length (''/cm) | 5'5'' / 165 | 5'7'' / 170 | 5'9'' / 175 | 5'11'' / 180 | 6'1'' / 185 |
| Weight (in kg - Tolerance: +/- 6% possible) | 4.7 | 5.1 | 5.4 | 5.7 | 6 |
| Fittings | 2x Carbon US Foil Tracks | 2x Carbon US Foil Tracks | 2x Carbon US Foil Tracks | 2x Carbon US Foil Tracks | 2x Carbon US Foil Tracks |
| Rec. User Weight | 45-75 kg | 55-85 kg | 65-95 kg | 75-100 kg | 80-110 kg |
| Footstrap Options | 3x Duotone Footstraps | 3x Duotone Footstraps | 3x Duotone Footstraps | 3x Duotone Footstraps | 3x Duotone Footstraps |
| Bottom Handle | No | Yes | Yes | Yes | Yes |
| Board Deck Color / Paint Color (Pantone) | Black resin & 4166C | Black resin & 4166C | Black resin & 4166C | Black resin & 4166C | Black resin & 4166C |
| Best Matching Boardbag | Wing Boardbag Mid-length 5'5'' | Wing Boardbag Mid-length 5'9'' | Wing Boardbag Mid-length 5'9'' | Wing Boardbag Mid-length 6'1'' | Wing Boardbag Mid-length 6'1'' |

Duotone Float 4.5m 2026 + fusion boom












