Description
Freeride
These wider chord wings are the perfect choice for beginner wingers, windsurfers and SUP foilers. The design emphasis is on easy lift, stability and predictable turning. The 440/90, paired with our BSC 1060 front wing, is the popular choice for learning to wing foil.
The AXIS 440 Carbon Rear Wing is the all round rear wing that does everything well. A playful and overall high performing rear wing.
The AXIS 400 Carbon Rear Wing is the carving specialist. Even looser than the 440 rear wing, it’s the most turny and performance oriented rear wing on our collection.
| Wingspan | Chord | Actual Area | Projected Area | Volume | Aspect Ratio |
|---|---|---|---|---|---|
| 500mm | 90mm | 362.33cm2 | 348.72cm2 | 223.43cm3 | 7.17 |
| 440mm | 90mm | 318.94cm2 | 303.97cm2 | 192.81cm3 | 6.37 |
| 400mm | 90mm | 291.18cm2 | 276.54cm2 | 175.35cm3 | 5.79 |
| 390mm | 80mm | 254.52cm2 | 244.26cm2 | 134.75cm3 | 6.23 |
| 370mm | 90mm | 239.54cm2 | 227.61cm2 | 123.28cm3 | 6.01 |
| 340mm | 80mm | 221.01cm2 | 209.13cm2 | 113.21cm3 | 5.53 |















