Description
Key features:
- Carbon XPly in the high load areas of the sail guarantees low stretch and power transmission
- Radical weight reduction of 450g, without using super thin film on the main panel which is the secret to the large wind range and longterm durability
- XPly plus, with the lowest stretch and best UV and puncture resistance on the market
- Super-light bumper, the lightest protector on the market, with integrated downhaul trim indicator slot
Colours as seen in slides:
- Slide 1 – yellow/grey
- Slide 3 – yellow/grey/turquoise
- Slide 4 – yellow/grey/clear
| SIZE | 3.7 | 4 | 4.2 | 4.5 | 4.7 | 5 | 5.3 | 5.7 |
|---|---|---|---|---|---|---|---|---|
| BOOM MAX (CM) | 148 | 148 | 154 | 158 | 162 | 166 | 170 | 176 |
| VTS TAIL TENSION | Min +2 >< Max +4 | Min +2 >< Max +4 | Min +2 >< Max +4 | Min +2 >< Max +4 | Min +2 >< Max +4 | Min +2 >< Max +4 | Min +2 >< Max +4 | Min +2 >< Max +4 |
| LUFF MAX (CM) | 363 | 374 | 378 | 390 | 404 | 418 | 430 | 438 |
| VARIO/FIX TOP | VARIO | VARIO | FIX | FIX | FIX | FIX | FIX | FIX |
| BATTENS | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| MAST TYPE (BEST/ALT.) | PLATINUM / GOLD | PLATINUM / GOLD | PLATINUM / GOLD | PLATINUM / GOLD | PLATINUM / GOLD | PLATINUM / GOLD | PLATINUM / GOLD | PLATINUM / GOLD |
| MAST GEO (BEST/ALT.) | RDM/-- | RDM/-- | RDM/-- | RDM/-- | RDM/-- | RDM/-- | RDM/-- | RDM/-- |
| MAST LENGTH (BEST/ALT.) | 340/-- | 370/-- | 370/-- | 370/-- | 400/-- | 400/-- | 400/-- | 430/-- |















