Description
Key features:
- Forward draft turns power off and goes completely neutral during manoeuvres
- Batten free centre – the larger gap between the foot batten and the batten above the boom equals better planing power in the boom area and improved stability in the upper sail area
- Weight reduction of a noticeable 200-300g without reducing the thickness of the main panel
- Each sail carries individually defined visual indications for the correct outhaul extension
- IRocket 2.0, factory calibrated individual batten tensions using a torque wrench
| SIZE | 4.2 | 4.5 | 4.7 | 5 | 5.4 | 5.8 | 6.2 | 6.7 |
|---|---|---|---|---|---|---|---|---|
| BOOM MAX (CM) | 154 | 158 | 164 | 166 | 170 | 178 | 182 | 190 |
| VTS TAIL TENSION | Min +3 >< Max +5 | Min +3 >< Max +5 | Min +3 >< Max +5 | Min +3 >< Max +5 | Min +3 >< Max +5 | Min +3 >< Max +5 | Min +3 >< Max +5 | Min +3 >< Max +5 |
| LUFF MAX (CM) | 380 | 390 | 404 | 412 | 434 | 440 | 452 | 466 |
| VARIO/FIX TOP | Vario | Vario | Fix | Fix | Fix | Fix | Fix | Fix |
| BATTENS | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| WEIGHT (KG) | 3 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 |
| MAST TYPE (BEST/ALT.) | PLATINUM / GOLD>SILVER | PLATINUM / GOLD>SILVER | PLATINUM / GOLD>SILVER | PLATINUM / GOLD>SILVER | PLATINUM / GOLD>SILVER | PLATINUM / GOLD>SILVER | PLATINUM / GOLD>SILVER | PLATINUM / GOLD>SILVER |
| MAST GEO (BEST/ALT.) | RDM/-- | RDM/-- | RDM/-- | RDM/-- | RDM/-- | RDM/-- | RDM/SDM | SDM/RDM |
| MAST LENGTH (BEST/ALT.) | 370/400 | 370/400 | 400/-- | 400/-- | 430/-- | 430/-- | 430/-- | 460/-- |











