Description
Key features:
- Convex Dacron luff-panel offers maximum elasticity without distortion from the battens, enabling maximum lift for all jumps against the sail
- Batten free center – larger gap between the foot batten and the batten above the boom = increased wind-range + increased lift for air moves + improved balance & power while ducking
- Weight reduction of a noticeable 200 – 300 grams without reducing the thickness of the main panel, maintaining durability
- Hollow lower leech (scooped leech outline) stabilises the profile right above the boom and prevents leech fluttering
- IRocket 2.0 – factory calibrated individual batten tensions using a torque wrench
Colours as seen in slides:
- Slide 1 – black/violet
- Slide 3 – black/white
- Slide 4 – black/pistachio
| SIZE | 3.6 | 4 | 4.4 | 4.8 | 5.2 |
|---|---|---|---|---|---|
| BOOM MAX (CM) | 144 | 148 | 152 | 158 | 162 |
| VTS TAIL TENSION | Min +2 >< Max +4 | Min +2 >< Max +4 | Min +2 >< Max +4 | Min +2 >< Max +4 | Min +2 >< Max +4 |
| LUFF MAX (CM) | 376 | 386 | 400 | 418 | 430 |
| VARIO/FIX TOP | VARIO | FIX | FIX | FIX | FIX |
| BATTENS | 4 | 4 | 4 | 4 | 4 |
| WEIGHT (KG) | 2.4 | 2.5 | 2.65 | 2.8 | 2.95 |
| MAST TYPE (BEST/ALT.) | PLATINUM / GOLD | PLATINUM / GOLD | PLATINUM / GOLD | PLATINUM / GOLD | PLATINUM / GOLD |
| MAST GEO (BEST/ALT.) | RDM/-- | RDM/-- | RDM/-- | RDM/-- | RDM/-- |
| MAST LENGTH (BEST/ALT.) | 370/-- | 370/-- | 370/-- | 400/-- | 400/-- |













