Description
Key features:
- Optional quick rigging patch allows “to the spot” downhaul trimming without even looking to the top
- 3 in 1 design – for an unprecedented trim range and an extremely wide wind range
- Each sail carries individually defines visual indications for the correct outhaul extension
- IRocket 2.0 – factory calibrated individual batten tensions using a torque wrench
- Super-light bumper
| SIZE | 5.4 | 5.8 | 6.2 | 6.6 | 7.3 | 7.8 |
|---|---|---|---|---|---|---|
| BOOM MAX (CM) | 176 | 182 | 190 | 194 | 206 | 212 |
| VTS TAIL TENSION | Min +1 >< Max +4 | Min +1 >< Max +4 | Min +1 >< Max +4 | Min +1 >< Max +4 | Min +1 >< Max +4 | Min +1 >< Max +4 |
| LUFF MAX (CM) | 434 | 436 | 442 | 462 | 474 | 484 |
| VARIO/FIX TOP | FIX | FIX | FIX | FIX | FIX | FIX |
| BATTENS | 6 | 6 | 6 | 6 | 6 | 6 |
| CAMBER | -- | -- | -- | -- | -- | -- |
| WEIGHT (KG) | 3.8 | 4 | 4.2 | 4.4 | 4.6 | 4.9 |
| MAST TYPE (BEST/ALT.)* | PLATINUM / GOLD>SILVER | PLATINUM / GOLD>SILVER | PLATINUM / GOLD>SILVER | PLATINUM / GOLD>SILVER | PLATINUM / GOLD>SILVER | PLATINUM / GOLD>SILVER |
| MAST GEO (BEST/ALT.) | SDM/RDM | SDM/RDM | SDM/RDM | SDM/RDM | SDM/-- | SDM/-- |
| MAST LENGTH (BEST/ALT.) | 430/400 | 430/-- | 430/-- | 430/460 | 460/-- | 460/-- |












