Description
Key features:
- A hybrid of the original Duke and Super Hero D/Lab
- 400-500g lighter than the original Duke
- Batten free centre – larger gap between the foot batten and the batten above the boom which results in better planing power in the boom area and improved stability in the upper sail area
- Each sail carries individually defined visual indications for the correct outhaul extension
- IRocket 2.0 – factory calibrated individual batten tensions using a torque wrench
| SIZE | 4.2 | 4.5 | 4.7 | 5 | 5.4 | 5.8 | 6.2 |
|---|---|---|---|---|---|---|---|
| BOOM MAX (CM) | 154 | 158 | 162 | 166 | 170 | 178 | 182 |
| VTS TAIL TENSION | Min +2 >< Max +4 | Min +2 >< Max +4 | Min +2 >< Max +4 | Min +2 >< Max +4 | Min +2 >< Max +4 | Min +2 >< Max +4 | Min +2 >< Max +4 |
| LUFF MAX (CM) | 374 | 388 | 404 | 418 | 432 | 440 | 452 |
| VARIO/FIX TOP | Fix | Fix | Fix | Fix | Fix | Fix | Fix |
| BATTENS | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| WEIGHT (KG) | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | 3.05 | 3.2 |
| MAST TYPE (BEST/ALT.) | PLATINUM / GOLD | PLATINUM / GOLD | PLATINUM / GOLD | PLATINUM / GOLD | PLATINUM / GOLD | PLATINUM / GOLD | PLATINUM / GOLD / GOLD>SILVER |
| MAST GEO (BEST/ALT.) | RDM/-- | RDM/-- | RDM/-- | RDM/-- | RDM/-- | RDM/-- | RDM/SDM |
| MAST LENGTH (BEST/ALT.) | 370/-- | 370/-- | 400/-- | 400/-- | 400/-- | 430/-- | 430/-- |











