Description
Over 40 Years of Wave Performance
Born on Maui in 1983, the Ezzy Wave has spent four decades evolving under David Ezzy’s hands. What began as a single prototype has been continually refined for strength, control, and handling in the world’s heaviest wave conditions.
Proven at Ho‘okipa
Ho‘okipa’s mast-high walls, sharp reef, and gusty trades are the ultimate test. The Ezzy Wave is built here and tested here—light in the hands, confident through wipeouts, and balanced through every turn.
Designed for Real Conditions
- Power & Stability — Reduced luff curve drives forward and stays composed in gusts.
- Smooth Handling — Pulled-back battens for instant depower and effortless flips.
- Balanced Feel — Extended clew on small sizes stays steady in jumps and landings.
- Bombproof Build — Dyneema X-ply and high-strength scrim yarns mean lighter weight and longer life.
Rigged. Tuned. Verified.
Every Ezzy Wave is rigged and calibrated in our factory. Downhaul settings are measured on a load cell so your setup is precise from the very first session.
40 Years Later
From Ho‘okipa to your home break, the Ezzy Wave delivers the control, power, and durability that riders have relied on for over four decades.
Ezzy Wave Rigging Guide 2.8m to 5.5mÂ
Ezzy Wave Rigging Guide 5.8m and 6.3m
Fancy a custom colour way? Click here
| Size (m) | Luff (cm) | Boom (cm) | Mast Base/Top | Battens | Weight (kg) |
|---|---|---|---|---|---|
| 2.8 | 325 - 329 | 127 - 137 | 315/340 | 4 | 2.22 |
| 3.0 | 338 - 342 | 133 - 143 | 315/340 | 4 | 2.3 |
| 3.4 | 351 - 355 | 139 - 149 | 340/340 | 4 | 2.4 |
| 3.7 | 364 - 368 | 145 - 155 | 340/340 | 4 | 2.51 |
| 4.0 | 372 - 376 | 145 - 155 | 340/370 | 4 | 2.63 |
| 4.2 | 380 - 384 | 145 - 155 | 370/370 | 4 | 2.75 |
| 4.5 | 389 - 393 | 150 - 160 | 370/370 | 4 | 2.85 |
| 4.7 | 397 - 401 | 154 - 164 | 370/400 | 4 | 2.93 |
| 5.0 | 407 - 411 | 159 - 169 | 370/400 | 4 | 3.01 |
| 5.2 | 415 - 419 | 163 - 173 | 400/400 | 4 | 3.11 |
| 5.5 | 423 - 427 | 168 - 178 | 400/430 | 4 | 3.18 |
| 5.8 | 438 - 442 | 171 - 181 | 430/430 | 5 | 3.48 |
| 6.3 | 454 - 458 | 178 - 188 | 430/430 | 5 | 3.65 |












